
Super League 1
Panathinaikos · PAN
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| Rafael Benítez | Coach | — | — | — | — |
| ผู้รักษาประตู (5) | |||||
| Iñaki Peña | GK | Spain | 1 | 26 | 184 |
| L. Chaves | |||||
| GK |
| Argentina |
| 12 |
| 30 |
| 179 |
| K. Kotsaris | GK | Greece | 70 | 29 | — |
| K. Kotsaris | GK | Greece | 70 | 29 | 185 |
| C. Geitonas | GK | — | 71 | 16 | — |
| กองหลัง (13) | |||||
| D. Calabria🩹 Illness | DF | Italy | 2 | 29 | 177 |
| G. Katris | DF | — | 3 | 20 | — |
| Georgios Marios Katris | DF | Greece | 3 | 20 | — |
| A. Salah-Eddine | DF | Morocco | 5 | 24 | 180 |
| S. de Vrij | DF | Netherlands | 6 | 33 | 190 |
| E. Palmer-Brown🩹 Ankle Injury | DF | United States | 14 | 28 | 187 |
| S. Ingason | DF | Iceland | 15 | 32 | 188 |
| Angelos Vyntra | DF | — | 34 | 17 | — |
| V. Kristiansen | DF | Denmark | 34 | 23 | 181 |
| R. van Drongelen | DF | The Netherlands | 55 | 27 | 187 |
| Vasilios Lavdas | DF | — | 56 | 16 | — |
| Iason Skarlatidis | DF | — | 62 | 19 | — |
| G. Kiriakopoulos🩹 Injury | DF | Greece | 77 | 29 | 178 |
| กองกลาง (16) | |||||
| Pedro Chirivella🩹 Calf Injury | MF | Spain | 4 | 28 | 178 |
| A. Jagusic🩹 Inactive | MF | — | 8 | 20 | — |
| Renato Sanches🩹 Injury | MF | Portugal | 8 | 28 | 176 |
| Adriano Jagušić | MF | Croatia | 8 | 20 | 174 |
| M. Sissoko🩹 Inactive | MF | France | 17 | 36 | 187 |
| S. Kontouris🩹 Inactive | MF | Greece | 18 | 20 | — |
| T. Tsapras | MF | Greece | 19 | 24 | — |
| A. Ounahi | MF | Morocco | 21 | 25 | 182 |
| E. Camara | MF | France | 22 | 22 | 190 |
| I. Louza | MF | Morocco | 26 | 26 | 178 |
| F. Pellistri🩹 Injury | MF | Uruguay | 28 | 24 | 175 |
| I. G. Bokos🩹 Inactive | MF | — | 39 | 18 | — |
| K. Kangwa | MF | Zambia | 42 | 26 | 170 |
| P. Biniaris | MF | — | 44 | 16 | — |
| A. Shehu | MF | Albania | 57 | 19 | — |
| L. García | MF | Trinidad and Tobago | 99 | 28 | 182 |
| กองหน้า (11) | |||||
| A. Tetteh🩹 Inactive | FW | Ghana | 7 | 24 | — |
| A. Tetteh | FW | Ghana | 7 | 24 | — |
| C. Dessers🩹 Thigh Injury | FW | Nigeria | 9 | 31 | 185 |
| Santino Andino🩹 Inactive | FW | Argentina | 10 | 20 | 174 |
| K. Świderski🩹 Yellow Cards | FW | Poland | 11 | 28 | 184 |
| P. Pantelidis🩹 Inactive | FW | — | 17 | 23 | — |
| P. Pantelidis | FW | Greece | 17 | 23 | — |
| V. Taborda | FW | Argentina | 20 | 24 | 178 |
| Sotiris Terzis | FW | — | 47 | 18 | — |
| I. Nempis | FW | — | 53 | 16 | — |
| E. Rastoder | FW | FYR Macedonia | 74 | 24 | 191 |
Rafael Benítez
Coach · —
E. Palmer-Brown🩹
DF · อายุ 28 · 187cm · United States
MF · อายุ 36 · 187cm · France
FW · อายุ 28 · 184cm · Poland