
Non League Div One - Northern West
Atherton Collieries · ATH
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| B. Cooke | Coach | — | — | — | — |
| ผู้รักษาประตู (1) | |||||
| C. Cheetham | GK | England | — | 0 | — |
| กองหลัง (5) | |||||
| DF |
| England |
| — |
| 0 |
| — |
| D. Lambert | DF | England | — | 33 | — |
| I. Rowlands | DF | England | — | 0 | — |
| D. Sherlock | DF | England | — | 0 | — |
| J. Thompson | DF | England | — | 34 | 193 |
| กองกลาง (2) | |||||
| V. Bailey | MF | England | — | 0 | — |
| K. Nolan | MF | England | — | 28 | — |
| กองหน้า (3) | |||||
| B. Conway | FW | USA | — | 30 | — |
| J. Cover | FW | England | — | 0 | — |
| S. Kipre | FW | France | — | 33 | — |
B. Cooke
Coach · —