
Challenge League
SC Kriens
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| S. Lüscher | Coach | Switzerland | — | 41 | — |
| ผู้รักษาประตู (3) | |||||
| Ruben Salchli | GK | — | 1 | 19 | — |
| P. Zajac | GK | — | |||
| 18 |
| 22 |
| — |
| T. Mauch | GK | — | 22 | 19 | — |
| กองหลัง (8) | |||||
| K. Tröndle | DF | — | 3 | 20 | — |
| M. Fäh | DF | — | 4 | 32 | — |
| M. Willimann | DF | — | 5 | 22 | — |
| M. Akahomen | DF | Switzerland | 14 | 18 | 186 |
| Enea Heiniger | DF | — | 15 | 19 | — |
| Bleron Mulliqi | DF | — | 21 | 23 | — |
| J. Hermann | DF | — | 23 | 24 | — |
| Y. B. Diet | DF | — | 25 | 20 | — |
| กองกลาง (5) | |||||
| M. Ishuayed Sanchez | MF | — | 11 | 18 | — |
| Martin François | MF | — | 12 | 29 | — |
| L. Maksutaj | MF | — | 13 | 18 | — |
| L. Romano | MF | — | 26 | 22 | — |
| E. Rufener | MF | — | 27 | 18 | — |
| กองหน้า (7) | |||||
| L. Riedmann | FW | — | 7 | 28 | — |
| L. Slišković | FW | — | 9 | 30 | — |
| A. Krasniqi | FW | — | 17 | 22 | — |
| R. Hoxha | FW | — | 19 | 27 | — |
| C. Wicht | FW | — | 20 | 28 | — |
| P. Utz | FW | — | 28 | 19 | — |
| Nico Siegrist | FW | — | 30 | 34 | — |
S. Lüscher
Coach · Switzerland · อายุ 41
Nico Siegrist
FW · อายุ 34 · —