
National League - North
Southport · SOU
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| Neil Danns | Coach | — | — | — | — |
| ผู้รักษาประตู (2) | |||||
| D. Lukjanciks | GK | England | 1 | 18 | — |
| S. Honor | GK | — | |||
| 13 |
| 19 |
| — |
| กองหลัง (3) | |||||
| M. Davies | DF | — | 5 | 19 | — |
| J. Keane | DF | England | 16 | 32 | 191 |
| L. Tabone | DF | Malta | 25 | 28 | — |
| กองกลาง (9) | |||||
| L. Griffiths | MF | — | 4 | 27 | — |
| Paul Murphy-Worrell | MF | — | 6 | 19 | — |
| L. Burgess | MF | England | 11 | 26 | 175 |
| Sonny Hilton | MF | England | 15 | 24 | 166 |
| M. McKenzie | MF | — | 17 | 22 | — |
| T. Lavelle | MF | — | 25 | 20 | — |
| D. Lloyd | MF | England | 25 | 34 | — |
| D. Dwyer | MF | — | 32 | 22 | — |
| Ben Collins | MF | England | 48 | 21 | — |
| กองหน้า (6) | |||||
| J. Slew | FW | England | 11 | 33 | 190 |
| A. Gnahoua | FW | England | 14 | 33 | 187 |
| S. Solomon | FW | United Kingdom | 17 | 24 | 178 |
| D. Ogwuru | FW | — | 23 | 21 | — |
| D. Pedro | FW | — | 45 | 22 | — |
| Christy Edwards | FW | — | 61 | 18 | — |
Neil Danns
Coach · —