
กระชับมิตรสโมสร
Limavady United
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| P. Owens | Coach | Northern Ireland | — | 43 | — |
| ผู้รักษาประตู (4) | |||||
| M. Gallagher | GK | — | 1 | 35 | — |
| M. Gallagher | GK | Northern Ireland | |||
| 1 |
| 35 |
| — |
| F. Doherty | GK | — | 21 | 21 | — |
| Fintan Doherty | GK | Republic of Ireland | 21 | 20 | — |
| กองหลัง (11) | |||||
| J. Riley | DF | — | 2 | 21 | — |
| M. Walker | DF | — | 3 | 23 | — |
| M. Walker | DF | Northern Ireland | 3 | 22 | — |
| K. Farren | DF | — | 4 | 25 | — |
| T. Boorman | DF | — | 5 | 24 | — |
| S. O'Donnell | DF | — | 15 | 33 | — |
| S. O'Donnell | DF | Northern Ireland | 15 | 33 | — |
| D. Lafferty | DF | Northern Ireland | 18 | 36 | 185 |
| R. Brown | DF | — | 19 | 30 | — |
| R. Wilson | DF | Republic of Ireland | 23 | 27 | — |
| A. Mullan | DF | Northern Ireland | 24 | 30 | — |
| กองกลาง (17) | |||||
| A. Jarvis | MF | — | 6 | 28 | — |
| A. Jarvis | MF | Northern Ireland | 6 | 28 | — |
| P. Lowry | MF | Northern Ireland | 7 | 36 | — |
| S. Lowry | MF | — | 8 | 39 | — |
| S. Lowry | MF | Northern Ireland | 8 | 39 | — |
| O. Duffy | MF | — | 9 | 20 | — |
| L. Tosh | MF | — | 11 | 21 | — |
| R. Boorman | MF | — | 16 | 24 | — |
| R. Boorman | MF | Northern Ireland | 16 | 24 | — |
| J. Butcher | MF | — | 17 | 23 | — |
| Paul Owens | MF | — | 17 | 43 | — |
| A. Gaston | MF | — | 20 | 18 | — |
| A. Gaston | MF | Northern Ireland | 20 | 18 | — |
| R. Wilson | MF | — | 23 | 27 | — |
| S. Carlin | MF | Northern Ireland | 27 | 21 | — |
| J. Martin | MF | — | 40 | 19 | — |
| H. Rankin | MF | — | — | 17 | — |
| กองหน้า (3) | |||||
| J. McGonigle | FW | Northern Ireland | 10 | 29 | — |
| L. Fleming | FW | — | 28 | 17 | — |
| L. Boyd | FW | Northern Ireland | 77 | 20 | — |
P. Owens
Coach · Northern Ireland · อายุ 43
J. Riley
DF · อายุ 21 · —
M. Walker
DF · อายุ 23 · —
M. Walker
DF · อายุ 22 · Northern Ireland
K. Farren
DF · อายุ 25 · —
T. Boorman
DF · อายุ 24 · —
S. O'Donnell
DF · อายุ 33 · —
S. O'Donnell
DF · อายุ 33 · Northern Ireland
D. Lafferty
DF · อายุ 36 · 185cm · Northern Ireland
R. Brown
DF · อายุ 30 · —
R. Wilson
DF · อายุ 27 · Republic of Ireland
A. Mullan
DF · อายุ 30 · Northern Ireland