
Regionalliga - SudWest
Eintracht Trier · EIN
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| T. Klasen | Coach | Germany | — | 42 | — |
| ผู้รักษาประตู (5) | |||||
| L. Wechsel | GK | Germany | 1 | 20 | 190 |
| M. Fettes | GK | — | |||
| 39 |
| 18 |
| — |
| R. Novaković | GK | Serbia | — | 25 | 190 |
| D. Ternes | GK | Germany | — | 33 | — |
| C. Karas | GK | Germany | — | 19 | — |
| กองหลัง (16) | |||||
| J. Held | DF | Germany | 2 | 25 | 182 |
| J. Held | DF | — | 2 | 26 | — |
| D. Mitakidis | DF | — | 4 | 20 | — |
| D. Buballa | DF | Germany | 5 | 35 | 187 |
| F. Lohei | DF | Luxembourg | 20 | 20 | — |
| F. Rahn | DF | — | 23 | 21 | — |
| D. Gebuhr | DF | Germany | 24 | 22 | 188 |
| G. Pelzer | DF | — | 25 | 19 | — |
| Mirko Schuster | DF | Germany | 37 | 31 | 187 |
| T. Bayraktar | DF | Germany | — | 19 | — |
| H. Weigelt | DF | Germany | — | 27 | 189 |
| J. Thayaparan | DF | Germany | — | 30 | 186 |
| K. Heinz | DF | Germany | — | 31 | — |
| C. Filipe | DF | Germany | — | 19 | — |
| B. Decker | DF | Germany | — | 31 | — |
| S. Maurer | DF | Germany | — | 35 | 186 |
| กองกลาง (21) | |||||
| O. Yavuz | MF | — | 6 | 0 | — |
| C. Wahling | MF | — | 8 | 24 | — |
| L. Wimmer | MF | Germany | 9 | 27 | — |
| D. Kinscher | MF | Germany | 18 | 29 | — |
| D. Kinscher | MF | — | 18 | 29 | — |
| E. Dittrich | MF | — | 21 | 18 | — |
| S. Tekerci | MF | Türkiye | 22 | 32 | 171 |
| C. Spang | MF | Germany | 29 | 32 | 182 |
| C. Spang | MF | — | 29 | 33 | — |
| Mateo Kritzer | MF | Germany | 34 | 19 | 182 |
| A. Ivan | MF | Romania | 37 | 30 | 177 |
| N. Herber | MF | Germany | 38 | 21 | — |
| Noah Herber | MF | — | 38 | 21 | — |
| S. König | MF | Germany | — | 29 | 180 |
| J. Dorow | MF | Germany | — | 32 | 174 |
| N. Erasmy | MF | Germany | — | 19 | — |
| R. Garnier | MF | Germany | — | 31 | 180 |
| Ö. Yavuz | MF | Germany | — | 22 | — |
| C. Yavuz | MF | Germany | — | 0 | — |
| D. Yushkevich | MF | Germany | — | 19 | — |
| Chris Filipe | MF | — | — | 20 | — |
| กองหน้า (14) | |||||
| T. Gaida | FW | — | 7 | 21 | — |
| D. Galjen | FW | Germany | 9 | 23 | 190 |
| S. Blum | FW | — | 10 | 22 | — |
| S. Blum | FW | Germany | 10 | 22 | 180 |
| Damjan Marčeta | FW | Serbia | 11 | 31 | — |
| D. Marceta | FW | — | 11 | 32 | — |
| T. Sausen | FW | Germany | 17 | 23 | — |
| S. Konig | FW | — | 17 | 30 | — |
| T. Sausen | FW | — | 17 | 24 | — |
| J. Singer | FW | Germany | 31 | 28 | 175 |
| V. Boesen | FW | Germany | — | 27 | 186 |
| H. Sossah | FW | Togo | — | 26 | — |
| F. Schirra | FW | Germany | — | 31 | — |
| N. Lorenz | FW | Germany | — | 21 | — |
T. Klasen
Coach · Germany · อายุ 42
D. Gebuhr
DF · อายุ 22 · 188cm · Germany