
Premiership
Coleraine FC · COL
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| R. Higgins | Coach | Northern Ireland | — | 41 | — |
| ผู้รักษาประตู (3) | |||||
| R. Schofield | GK | England | 1 | 26 | 190 |
| L. Webb | GK | Wales | |||
| 12 |
| 24 |
| 185 |
| Z. Robinson | GK | — | 31 | 18 | — |
| กองหลัง (15) | |||||
| L. Kane | DF | Northern Ireland | 2 | 28 | — |
| D. Jarvis | DF | Northern Ireland | 3 | 33 | 180 |
| D. Boyle | DF | Northern Ireland | 4 | 23 | 172 |
| C. Stewart | DF | England | 5 | 22 | 191 |
| K. Lyons-Foster | DF | England | 6 | 29 | 183 |
| K. Lyons-Foster | DF | — | 6 | 29 | — |
| L. Ives | DF | Northern Ireland | 15 | 28 | — |
| A. Wilson | DF | Scotland | 16 | 26 | 188 |
| C. Dunne | DF | Republic of Ireland | 18 | 32 | 188 |
| R. Slevin | DF | Republic of Ireland | 19 | 27 | — |
| Rowan McDonald | DF | England | 21 | 24 | 180 |
| B. Doherty | DF | Northern Ireland | 23 | 28 | 175 |
| C. Hunt | DF | — | 26 | 19 | — |
| F. Tonks | DF | — | 32 | 21 | — |
| Wallace Campbell | DF | — | 36 | 17 | — |
| กองกลาง (13) | |||||
| L. McGregor | MF | Scotland | 7 | 21 | 178 |
| W. Patching | MF | England | 8 | 27 | 185 |
| J. Cooper | MF | Northern Ireland | 11 | 29 | 189 |
| M. Coyle | MF | Republic of Ireland | 14 | 28 | — |
| J. Henderson | MF | Scotland | 17 | 23 | 168 |
| B. Wylie | MF | — | 22 | 23 | — |
| Ben Wylie | MF | Northern Ireland | 22 | 23 | — |
| A. Watson | MF | Northern Ireland | 27 | 17 | — |
| O. Devlin | MF | — | 28 | 18 | — |
| L. McCourt | MF | — | 30 | 17 | — |
| J. Thomson | MF | Scotland | 42 | 28 | 177 |
| J. Thomson | MF | — | 42 | 0 | — |
| I. Parkhill | MF | — | — | 35 | — |
| กองหน้า (7) | |||||
| M. Shevlin | FW | Northern Ireland | 9 | 27 | — |
| C. Murray | FW | Scotland | 10 | 28 | 173 |
| A. Brooks | FW | Scotland | 18 | 21 | — |
| S. Devine | FW | — | 20 | 18 | — |
| S. Devine | FW | Northern Ireland | 20 | 18 | — |
| J. Akintunde | FW | England | 25 | 29 | 175 |
| O. McHugh | FW | — | 29 | 15 | — |
R. Higgins
Coach · Northern Ireland · อายุ 41
L. Kane
DF · อายุ 28 · Northern Ireland
D. Jarvis
DF · อายุ 33 · 180cm · Northern Ireland
D. Boyle
DF · อายุ 23 · 172cm · Northern Ireland
C. Stewart
DF · อายุ 22 · 191cm · England
K. Lyons-Foster
DF · อายุ 29 · 183cm · England
K. Lyons-Foster
DF · อายุ 29 · —
L. Ives
DF · อายุ 28 · Northern Ireland
A. Wilson
DF · อายุ 26 · 188cm · Scotland
C. Dunne
DF · อายุ 32 · 188cm · Republic of Ireland
R. Slevin
DF · อายุ 27 · Republic of Ireland
Rowan McDonald
DF · อายุ 24 · 180cm · England
B. Doherty
DF · อายุ 28 · 175cm · Northern Ireland
C. Hunt
DF · อายุ 19 · —
F. Tonks
DF · อายุ 21 · —
Wallace Campbell
DF · อายุ 17 · —
MF · อายุ 23 · —