| 1 |
| 22 |
| 187 |
| Lennon Maclorg | GK | England | 1 | 20 | — |
| R. Luthra | GK | England | 40 | 23 | 195 |
| กองหลัง (5) | |||||
| L. Gordon | DF | Scotland | 4 | 29 | 183 |
| A. Smith | DF | England | 5 | 24 | 192 |
| S. Tabares | DF | England | 14 | 19 | — |
| O. Beckles | DF | Grenada | 19 | 34 | 188 |
| J. Daley | DF | England | 20 | 19 | — |
| กองกลาง (19) | |||||
| Conor McManus | MF | Republic of Ireland | 3 | 21 | — |
| E. Coleman | MF | England | 6 | 25 | 188 |
| K. Harris | MF | England | 7 | 32 | 175 |
| A. Little | MF | England | 8 | 28 | 175 |
| G. McCleary | MF | Jamaica | 12 | 38 | 188 |
| R. McKenzie | MF | England | 14 | 27 | 184 |
| Z. Albarus | MF | England | 15 | 19 | — |
| J. Brophy | MF | England | 16 | 31 | 180 |
| C. Antwi | MF | England | 17 | 24 | 177 |
| S. Kendall | MF | England | 18 | 18 | — |
| B. Dack | MF | England | 23 | 32 | 175 |
| H. Waldock | MF | England | 24 | 19 | 173 |
| M. Luxton | MF | England | 27 | 18 | — |
| H. Webster | MF | England | 29 | 19 | 182 |
| C. Beszant | MF | — | 31 | 18 | — |
| Louie Dayal | MF | — | 32 | 0 | — |
| E. King | MF | Wales | 34 | 23 | — |
| Z. Obiero | MF | England | 35 | 20 | — |
| Alfie Cross | MF | England | — | 0 | — |
| กองหน้า (10) | |||||
| W. Goodwin | FW | England | 9 | 23 | 185 |
| Ronan Hale | FW | Ireland | 10 | 27 | 176 |
| L. Sillah | FW | Gambia | 11 | 19 | — |
| S. Vokes | FW | Wales | 19 | 36 | 186 |
| E. Williams | FW | Wales | 21 | 22 | 171 |
| N. Freeman | FW | United Kingdom | 22 | 30 | 180 |
| D. Theodore | FW | — | 28 | 18 | — |
| S. Booth | FW | — | 30 | 17 | — |
| Stan Sargent | FW | — | 34 | 0 | — |
| T. Eaves | FW | England | 39 | 33 | 191 |
Gareth Ainsworth
Coach · —