
อีเอฟแอล แชมเปียนชิป
Derby · DER
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| John Eustace | Coach | — | — | — | — |
| ผู้รักษาประตู (6) | |||||
| H. Price | GK | — | 1 | 19 | — |
| J. Thompson | |||||
| GK |
| England |
| 1 |
| 18 |
| — |
| J. Widell Zetterström🩹 Knee Injury | GK | Sweden | 1 | 27 | 197 |
| N. Bilokapić | GK | Australia | 1 | 23 | 196 |
| R. O'Donnell | GK | England | 12 | 37 | 188 |
| J. Vickers | GK | England | 31 | 30 | 193 |
| กองหลัง (15) | |||||
| D. Murkin🩹 Hamstring Injury | DF | England | 2 | 26 | 183 |
| C. Forsyth🩹 Knee Injury | DF | Scotland | 3 | 36 | 189 |
| M. Clarke🩹 Calf Injury | DF | England | 5 | 29 | 185 |
| S. Langås🩹 Injury | DF | Norway | 6 | 24 | 190 |
| L. Crolla | DF | — | 12 | 17 | — |
| C. Taylor🩹 Injury | DF | England | 18 | 32 | 176 |
| M. Johnston🩹 Inactive | DF | Scotland | 22 | 22 | 185 |
| J. Ward | DF | England | 23 | 30 | 167 |
| R. Nyambe | DF | Namibia | 24 | 28 | 183 |
| R. Hedges | DF | Wales | 26 | 30 | 185 |
| D. Sanderson | DF | England | 28 | 26 | 188 |
| R. Offor | DF | — | 42 | 18 | — |
| Raymond Offor | DF | United Kingdom | 42 | 18 | — |
| I. Gordon | DF | England | 43 | 18 | — |
| E. Cashin🩹 Inactive | DF | Ireland | 44 | 24 | 180 |
| กองกลาง (16) | |||||
| R. Canoville | MF | — | 4 | 17 | — |
| D. Ozoh | MF | England | 4 | 20 | 190 |
| B. Clark | MF | England | 8 | 20 | 178 |
| K. Gill | MF | — | 8 | 17 | — |
| C. Smith | MF | — | 10 | 16 | — |
| S. Szmodics🩹 Thigh Injury | MF | Republic of Ireland | 11 | 30 | 168 |
| F. Bilbija🩹 Back Injury | MF | Germany | 13 | 25 | 189 |
| M. Fuseini | MF | Ghana | 16 | 23 | 170 |
| O. Lukic | MF | — | 16 | 0 | — |
| A. Mowatt | MF | England | 20 | 30 | 177 |
| A. Grout | MF | — | 20 | 18 | — |
| K. Goudmijn | MF | The Netherlands | 24 | 24 | 173 |
| C. Allen | MF | Wales | 27 | 18 | — |
| L. Travis🩹 Leg Injury | MF | England | 27 | 28 | 183 |
| O. Fraulo | MF | Denmark | 29 | 22 | 180 |
| Owen Eames | MF | England | 37 | 19 | — |
| กองหน้า (6) | |||||
| P. Agyemang🩹 Achilles Tendon Injury | FW | USA | 7 | 25 | 193 |
| C. Morris🩹 Calf Injury | FW | England | 9 | 30 | 185 |
| R. Brewster🩹 Injury | FW | England | 10 | 25 | 180 |
| L. Salvesen | FW | Norway | 15 | 29 | 186 |
| H. Meister🩹 Concussion | FW | Denmark | 19 | 22 | 192 |
| C. Blackett-Taylor | FW | England | 33 | 28 | 180 |
John Eustace
Coach · —
L. Crolla
DF · อายุ 17 · —
MF · อายุ 30 · 168cm · Republic of Ireland
FW · อายุ 22 · 192cm · Denmark