| 18 |
| 20 |
| — |
| D. Walsh | GK | Northern Ireland | 51 | 23 | — |
| D. Rooney | GK | Northern Ireland | 68 | 17 | — |
| กองหลัง (11) | |||||
| E. East | DF | Scotland | 3 | 25 | 183 |
| S. Whiteside | DF | Northern Ireland | 4 | 28 | 188 |
| R. Nolan | DF | Republic of Ireland | 4 | 26 | — |
| B. Hall | DF | Northern Ireland | 15 | 28 | 185 |
| S. Brown | DF | Northern Ireland | 24 | 20 | — |
| E. McGee | DF | Northern Ireland | 27 | 23 | — |
| D. Leahy | DF | Republic of Ireland | 33 | 27 | 177 |
| Dane Neil McCullough | DF | Northern Ireland | 34 | 22 | — |
| R. McKay | DF | Northern Ireland | 37 | 21 | — |
| D. Jermakovas | DF | — | 74 | 17 | — |
| R. Davidson | DF | — | — | 17 | — |
| กองกลาง (16) | |||||
| C. Shields | MF | Ireland | 5 | 34 | — |
| C. Shields | MF | Republic of Ireland | 5 | 35 | 188 |
| Álex Gorrín | MF | Spain | 6 | 32 | 177 |
| K. McClean | MF | Northern Ireland | 8 | 27 | 183 |
| C. Allen | MF | Northern Ireland | 10 | 22 | — |
| A. Frizzell | MF | Scotland | 10 | 27 | 176 |
| K. Nelson | MF | England | 14 | 20 | — |
| C. Ballantyne | MF | Scotland | 16 | 25 | — |
| K. Millar | MF | Northern Ireland | 19 | 33 | 175 |
| Rhys Brennan | MF | Republic of Ireland | 19 | 19 | — |
| J. Archer | MF | Northern Ireland | 21 | 22 | — |
| J. Mulgrew | MF | Northern Ireland | 22 | 39 | — |
| I. Baird | MF | Northern Ireland | 26 | 21 | — |
| F. Ross | MF | — | 73 | 17 | — |
| H. Allen | MF | — | 76 | 17 | — |
| M. Temetan | MF | — | — | 16 | — |
| กองหน้า (12) | |||||
| K. Offord | FW | Scotland | 9 | 21 | 171 |
| R. McDaid | FW | Northern Ireland | 14 | 29 | 175 |
| D. Wells | FW | Scotland | 16 | 19 | 170 |
| C. McKee | FW | Northern Ireland | 17 | 23 | 181 |
| M. Yates | FW | Scotland | 20 | 23 | — |
| M. Fitzpatrick | FW | Northern Ireland | 29 | 31 | — |
| Kobei Moore | FW | England | 30 | 21 | 183 |
| R. Annett | FW | Northern Ireland | 36 | 21 | — |
| C. Chapman | FW | — | 66 | 20 | — |
| Jon Graham | FW | — | 70 | 19 | — |
| J. Farr | FW | — | 74 | 17 | — |
| O. Wade | FW | — | 77 | 17 | — |
D. Healy
Coach · Northern Ireland · อายุ 46
E. East
DF · อายุ 25 · 183cm · Scotland
S. Whiteside
DF · อายุ 28 · 188cm · Northern Ireland
R. Nolan
DF · อายุ 26 · Republic of Ireland
B. Hall
DF · อายุ 28 · 185cm · Northern Ireland
S. Brown
DF · อายุ 20 · Northern Ireland
E. McGee
DF · อายุ 23 · Northern Ireland
D. Leahy
DF · อายุ 27 · 177cm · Republic of Ireland
Dane Neil McCullough
DF · อายุ 22 · Northern Ireland
R. McKay
DF · อายุ 21 · Northern Ireland
D. Jermakovas
DF · อายุ 17 · —
R. Davidson
DF · อายุ 17 · —