
Primera Division
Real Estelí · REA
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| M. Figueroa | Coach | Chile | — | 63 | — |
| ผู้รักษาประตู (4) | |||||
| J. Faust | GK | — | 1 | 35 | — |
| Jared Parker Darryl | GK | — | |||
| 12 |
| 32 |
| — |
| E. Cerda | GK | Nicaragua | 22 | 22 | — |
| C. Salandía | GK | Nicaragua | 25 | 21 | — |
| กองหลัง (4) | |||||
| I. Artola | DF | Argentina | 2 | 27 | — |
| M. Fletes | DF | Nicaragua | 4 | 28 | 180 |
| J. Quijano | DF | Nicaragua | 27 | 34 | 163 |
| Alberth Calero | DF | — | — | 0 | — |
| กองกลาง (18) | |||||
| H. Niño | MF | Nicaragua | 3 | 28 | — |
| M. Moldskred | MF | — | 6 | 28 | — |
| A. Colombino | MF | Uruguay | 6 | 32 | 176 |
| H. Aranda | MF | — | 8 | 28 | — |
| H. Medina | MF | Nicaragua | 10 | 23 | — |
| J. Barrera | MF | Nicaragua | 11 | 36 | 175 |
| A. Báez | MF | Nicaragua | 13 | 28 | 175 |
| Javier Toledo | MF | Nicaragua | 15 | 23 | — |
| M. López | MF | Nicaragua | 16 | 33 | 175 |
| E. Martínez | MF | Nicaragua | 19 | 23 | — |
| L. Moses | MF | — | 20 | 20 | — |
| E. Casado | MF | — | 21 | 31 | — |
| Ó. Acevedo | MF | Nicaragua | 23 | 28 | — |
| Kadeem Cole | MF | — | 28 | 26 | — |
| R. Blanco | MF | Argentina | 28 | 35 | — |
| Joab Gutierrez | MF | — | 29 | 19 | — |
| O. Salinas | MF | — | 30 | 22 | — |
| Mario Castro | MF | — | — | 17 | — |
| กองหน้า (8) | |||||
| B. Bonilla | FW | Nicaragua | 7 | 32 | 176 |
| Edgar Castillo | FW | — | 9 | 23 | — |
| N. Morínigo | FW | Paraguay | 9 | 25 | — |
| Nahum Gomez Del Rosal | FW | — | 12 | 27 | — |
| Josue Mitchell | FW | — | 12 | 35 | — |
| W. Talavera | FW | Nicaragua | 12 | 22 | 167 |
| Kreyton Downs | FW | — | 17 | 0 | — |
| O. Bello | FW | — | 18 | 19 | — |
M. Figueroa
Coach · Chile · อายุ 63