
เซเรียอา
Genoa · GEN
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| P. Vieira | Coach | — | — | — | — |
| ผู้รักษาประตู (6) | |||||
| J. Bijlow | GK | Netherlands | 1 | 27 | 188 |
| B. Siegrist | |||||
| GK |
| Switzerland |
| 31 |
| 33 |
| 194 |
| Rendijs Mihelsons | GK | — | 32 | 17 | — |
| E. Lysionok | GK | Lithuania | 35 | 18 | — |
| D. Sommariva | GK | Italy | 39 | 28 | 185 |
| F. Stolz | GK | Austria | 99 | 24 | 193 |
| กองหลัง (19) | |||||
| K. Ehizibue | DF | The Netherlands | 3 | 30 | 189 |
| Kris Gecaj | DF | — | 3 | 16 | — |
| L. Østigård | DF | Norway | 5 | 26 | 182 |
| M. Barbini | DF | — | 6 | 18 | — |
| M. Barbini | DF | Italy | 6 | 18 | — |
| Klisys | DF | — | 14 | 18 | — |
| C. Drameh🩹 Inactive | DF | England | 16 | 24 | 175 |
| G. Lauricella | DF | — | 18 | 18 | — |
| S. Sabelli | DF | Italy | 20 | 32 | 176 |
| J. Vásquez🩹 Red Card | DF | Mexico | 22 | 27 | 184 |
| Alessio Scelta | DF | Italy | 23 | 17 | — |
| A. Marcandalli | DF | Italy | 27 | 23 | 195 |
| D. Puczka | DF | Austria | 31 | 20 | 183 |
| S. Otoa | DF | Denmark | 34 | 21 | 188 |
| A. Kumer Celik | DF | — | 42 | 18 | — |
| Mamedi Doucoure | DF | — | 74 | 18 | — |
| Mamedi Doucoure | DF | — | 74 | 19 | — |
| M. Doucoure | DF | France | 74 | 18 | — |
| M. Vaz | DF | — | 85 | 18 | — |
| กองกลาง (14) | |||||
| M. Mitaj | MF | Albania | 2 | 22 | 180 |
| Alexsandro Amorim🩹 Ankle Injury | MF | Brazil | 4 | 21 | 177 |
| M. Ndao | MF | — | 5 | 18 | — |
| T. Baldanzi | MF | Italy | 8 | 22 | 176 |
| E. Meichtry🩹 Muscle Injury | MF | Switzerland | 11 | 20 | 186 |
| J. Onana | MF | Cameroon | 14 | 26 | 189 |
| H. Traorè🩹 Muscle Injury | MF | Côte d'Ivoire | 25 | 25 | 184 |
| M. Frendrup | MF | Denmark | 32 | 24 | 178 |
| S. Wiafe | MF | — | 71 | 17 | — |
| N. Tondi | MF | — | 74 | 19 | — |
| Gaël Lafont | MF | France | 75 | 19 | 175 |
| M. Ellertsson | MF | Iceland | 77 | 23 | 182 |
| Jacopo Grossi | MF | — | 80 | 19 | — |
| D. Sow🩹 Thigh Injury | MF | Switzerland | 97 | 28 | 183 |
| กองหน้า (12) | |||||
| Vítinha | FW | Portugal | 9 | 26 | 178 |
| Junior Messias | FW | Brazil | 10 | 34 | 174 |
| Elia Spicuglia | FW | — | 11 | 18 | — |
| E. Havel🩹 Ankle Injury | FW | Austria | 17 | 22 | 184 |
| M. Osmajić | FW | Montenegro | 18 | 27 | 186 |
| M. Romano | FW | — | 19 | 19 | — |
| L. Venturino🩹 Knee Injury | FW | Italy | 20 | 19 | 169 |
| Nikita Solodchenko | FW | Russia | 21 | 24 | — |
| L. Colombo🩹 Ankle Injury | FW | Italy | 29 | 23 | 186 |
| Daniel Ndulue | FW | — | 78 | 18 | — |
| Joi Nuredini | FW | — | 86 | 18 | — |
| S. El Shaarawy | FW | Italy | 92 | 33 | 178 |
P. Vieira
Coach · —
J. Onana
MF · อายุ 26 · 189cm · Cameroon
M. Romano
FW · อายุ 19 · —