
บราซิลเลย์โร เซเรียอา
Cruzeiro · CRU
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| Artur Jorge | Coach | — | — | — | — |
| ผู้รักษาประตู (6) | |||||
| Cássio🩹 Knee Injury | GK | Brazil | 1 | 38 | 195 |
| Eraclito Marcelo |
| GK |
| — |
| 12 |
| 19 |
| — |
| Felipe Teixeira | GK | Brazil | 41 | 16 | — |
| Leo Aragão🩹 Muscle Injury | GK | Brazil | 41 | 23 | 192 |
| Vitor Lamounier | GK | Brazil | 51 | 18 | — |
| Otávio Eleodoro Rezende Costa | GK | Brazil | 81 | 20 | — |
| กองหลัง (12) | |||||
| Kauã Moraes🩹 Inactive | DF | Brazil | 2 | 19 | 174 |
| Nicolas Pontes | DF | Brazil | 2 | 19 | 174 |
| M. Viña | DF | Uruguay | 6 | 28 | 175 |
| William🩹 Personal Reasons | DF | Brazil | 12 | 30 | 176 |
| Fabrício Bruno🩹 Inactive | DF | Brazil | 15 | 29 | 191 |
| Fágner🩹 Yellow Cards | DF | Brazil | 23 | 36 | 168 |
| L. Villalba🩹 Ankle Injury | DF | Argentina | 25 | 31 | 177 |
| G. Rojas | DF | Argentina | 27 | 28 | 178 |
| Jonathan🩹 Injury | DF | Brazil | 34 | 21 | 187 |
| João Marcelo🩹 Yellow Cards | DF | Brazil | 43 | 26 | 189 |
| Kaiquy | DF | — | 48 | 19 | — |
| Kelvin Barbosa | DF | — | 84 | 19 | — |
| กองกลาง (9) | |||||
| Zé Lucas | MF | Brazil | 5 | 17 | — |
| Matheus Henrique🩹 Yellow Cards | MF | Brazil | 7 | 28 | 175 |
| Gerson🩹 Yellow Cards | MF | Brazil | 8 | 28 | 184 |
| Matheus Pereira🩹 Yellow Cards | MF | Brazil | 10 | 30 | 176 |
| Lucas Silva🩹 Yellow Cards | MF | Brazil | 16 | 32 | 174 |
| L. Romero🩹 Injury | MF | Argentina | 29 | 31 | 172 |
| Rhuan Gabriel | MF | — | 40 | 19 | — |
| Christian | MF | Brazil | 88 | 25 | 175 |
| K. Arroyo🩹 Inactive | MF | Ecuador | 99 | 19 | 174 |
| กองหน้า (12) | |||||
| Bruno Rodrigues🩹 Inactive | FW | Brazil | 9 | 29 | 177 |
| Marquinhos🩹 Knee Injury | FW | Brazil | 11 | 22 | 175 |
| L. Sinisterra🩹 Muscle Injury | FW | Colombia | 17 | 26 | 172 |
| Kaio Jorge🩹 Foot Injury | FW | Brazil | 19 | 23 | 176 |
| Wesley Gassova | FW | Brazil | 20 | 20 | 181 |
| N. Villareal🩹 Ankle Injury | FW | Colombia | 22 | 20 | 179 |
| Felipe Morais🩹 Muscle Injury | FW | — | 38 | 17 | — |
| R. Lelis | FW | Brazil | 57 | 18 | — |
| João Gabriel e Costa Cesco | FW | Brazil | 67 | 20 | 178 |
| Kenji🩹 Ankle Injury | FW | Brazil | 70 | 19 | 179 |
| Wanderson🩹 Inactive | FW | Brazil | 94 | 31 | 176 |
| L. Rodríguez | FW | Uruguay | 97 | 22 | 179 |
Artur Jorge
Coach · —
DF · อายุ 29 · 191cm · Brazil
MF · อายุ 32 · 174cm · Brazil
Wesley Gassova
FW · อายุ 20 · 181cm · Brazil