
บราซิลเลย์โร เซเรียอา
Fluminense · FLU
| GK |
| Brazil |
| 27 |
| 23 |
| 192 |
| L. Santana | GK | — | 50 | 17 | — |
| Vitor Eudes🩹 Inactive | GK | Brazil | 98 | 27 | 196 |
| Gustavo Felix | GK | Brazil | — | 19 | — |
| กองหลัง (13) | |||||
| Samuel Xavier🩹 Shoulder Injury | DF | Brazil | 2 | 35 | 167 |
| Thiago Silva🩹 Injury | DF | Brazil | 3 | 41 | 183 |
| Ignacio🩹 Hamstring Injury | DF | Brazil | 4 | 29 | 184 |
| Renê🩹 Inactive | DF | Brazil | 6 | 33 | 174 |
| Guilherme Arana🩹 Yellow Cards | DF | Brazil | 13 | 28 | 176 |
| Igor Rabello🩹 Injury | DF | Brazil | 21 | 30 | 190 |
| J. Freytes🩹 Ankle Injury | DF | Argentina | 22 | 25 | 186 |
| Guga🩹 Inactive | DF | Brazil | 23 | 27 | 173 |
| J. Millán🩹 Inactive | DF | Colombia | 29 | 27 | 183 |
| Vagno | DF | Brazil | 36 | 18 | — |
| Jemmes🩹 Thigh Injury | DF | Brazil | 44 | 25 | 187 |
| Julio Fidelis | DF | Brazil | 46 | 19 | — |
| Leo Jance | DF | — | 66 | 20 | — |
| กองกลาง (16) | |||||
| Martinelli🩹 Inactive | MF | Brazil | 8 | 24 | 177 |
| PH Ganso🩹 Inactive | MF | Brazil | 10 | 36 | 184 |
| J. Savarino🩹 Yellow Cards | MF | Venezuela | 11 | 29 | 168 |
| Nonato🩹 Yellow Cards | MF | Brazil | 16 | 27 | 174 |
| A. Canobbio🩹 Yellow Cards | MF | Uruguay | 17 | 27 | 175 |
| Alisson🩹 Hip Injury | MF | Brazil | 25 | 32 | 171 |
| Riquelme🩹 Inactive | MF | Brazil | 28 | 18 | — |
| L. Acosta🩹 Yellow Cards | MF | Argentina | 32 | 31 | 161 |
| Hércules🩹 Yellow Cards | MF | Brazil | 35 | 25 | 178 |
| Ruan | MF | Brazil | 41 | 18 | — |
| Sales Ruan | MF | Brazil | 41 | 18 | — |
| Naara | MF | — | 58 | 18 | — |
| K. Serna | MF | Colombia | 90 | 28 | 181 |
| Davi Melo | MF | Brazil | 91 | 20 | — |
| Otávio | MF | Brazil | 94 | 31 | 176 |
| Andrey | MF | Brazil | — | 17 | — |
| กองหน้า (8) | |||||
| Hulk🩹 Inactive | FW | Brazil | 7 | 40 | 179 |
| G. Cano🩹 Hamstring Injury | FW | Argentina | 14 | 37 | 177 |
| Matheus Reis | FW | — | 15 | 18 | — |
| R. Castillo🩹 Inactive | FW | Argentina | 19 | 26 | — |
| Y. Soteldo🩹 Injury | FW | Venezuela | 30 | 28 | 159 |
| Wesley Nata | FW | — | 34 | 17 | — |
| Keven Samuel | FW | Brazil | 39 | 18 | — |
| John Kennedy🩹 Knee Injury | FW | Brazil | 99 | 23 | 173 |
Luiz Antônio Venker Menezes
Coach · —
Guilherme Arana🩹
DF · อายุ 28 · 176cm · Brazil
A. Canobbio🩹
MF · อายุ 27 · 175cm · Uruguay
FW · อายุ 28 · 159cm · Venezuela