| GK |
| — |
| 1 |
| 18 |
| — |
| M. Brüning | GK | Germany | 25 | 21 | — |
| E. Verstappen | GK | Netherlands | 33 | 31 | 196 |
| F. Wienand | GK | Germany | 35 | 23 | 190 |
| กองหลัง (9) | |||||
| M. Kostka | DF | Germany | 2 | 22 | 183 |
| M. Geschwill | DF | Germany | 6 | 24 | 182 |
| L. Brumme | DF | Germany | 14 | 26 | 187 |
| Ben Vincent Hüning | DF | Germany | 15 | 21 | 190 |
| R. Reisig | DF | Germany | 16 | 29 | 190 |
| F. Bouebari | DF | France | 19 | 22 | 194 |
| J. Ríos Alonso | DF | Germany | 23 | 25 | 182 |
| E. Çelebi🩹 Ill | DF | Germany | 26 | 25 | 184 |
| J. Gnagnon | DF | — | 36 | 17 | — |
| กองกลาง (11) | |||||
| Aiman Dardari | MF | Luxembourg | 7 | 20 | 178 |
| Tony Menzel | MF | Germany | 8 | 20 | 179 |
| K. Gjasula | MF | Albania | 8 | 36 | 190 |
| R. Reisig | MF | — | 16 | 29 | — |
| M. Janssen🩹 Cruciate ligament strain | MF | Germany | 20 | 28 | 195 |
| D. Schmidt | MF | Germany | 22 | 22 | 188 |
| J. Sietan | MF | Germany | 22 | 23 | — |
| N. Bätzner | MF | Germany | 25 | 25 | 170 |
| L. Bazzoli | MF | Germany | 32 | 25 | 188 |
| G. Swajkowski | MF | — | 39 | 20 | — |
| G. Swajkowski | MF | Germany | 39 | 20 | 185 |
| กองหน้า (10) | |||||
| J. PotoÄnik | FW | Slovenia | 9 | 20 | 189 |
| M. Obuz | FW | Germany | 10 | 23 | 182 |
| Noah Pesch | FW | Germany | 11 | 20 | 183 |
| S. Telalović | FW | Germany | 17 | 26 | 187 |
| D. Abiama | FW | Nigeria | 18 | 27 | 184 |
| J. Mause | FW | Germany | 29 | 27 | 188 |
| T. Kraulich | FW | Germany | 33 | 26 | 191 |
| J. Hofmann | FW | Germany | 37 | 23 | 177 |
| R. Malaeb | FW | — | 40 | 17 | — |
| Fadih Vasic | FW | — | — | 17 | — |
U. Koschinat
Coach · Germany · อายุ 54
J. Ríos Alonso
DF · อายุ 25 · 182cm · Germany
D. Schmidt
MF · อายุ 22 · 188cm · Germany