| GK |
| Bosnia and Herzegovina |
| 30 |
| 28 |
| 190 |
| Y. Onohiol | GK | — | 34 | 21 | — |
| Y. Onohiol | GK | Germany | 34 | 21 | — |
| E. Kamga | GK | Germany | 40 | 18 | 185 |
| กองหลัง (9) | |||||
| S. Asta | DF | Germany | 2 | 24 | 178 |
| A. Murphy | DF | Republic of Ireland | 3 | 21 | 188 |
| M. Gyamfi | DF | Germany | 4 | 25 | 189 |
| Kelven Olagie Frees | DF | Germany | 5 | 20 | — |
| J. Rasmussen | DF | Denmark | 14 | 28 | 190 |
| I. Knezevic | DF | — | 25 | 19 | — |
| J. Elvedi🩹 Stomach complaints | DF | Switzerland | 33 | 29 | 187 |
| N. Elouarti | DF | Germany | 36 | 20 | 180 |
| N. Gibs | DF | Germany | 43 | 22 | 180 |
| กองกลาง (14) | |||||
| F. Kunze | MF | Germany | 6 | 27 | 191 |
| M. Ritter | MF | Germany | 7 | 31 | 173 |
| S. Şahin | MF | Germany | 8 | 26 | 177 |
| I. Kanate | MF | Mali | 11 | 19 | 172 |
| N. Skyttä | MF | Finland | 15 | 23 | 170 |
| M. Sauer | MF | Slovakia | 21 | 21 | 182 |
| Mika Haas | MF | Germany | 22 | 20 | 181 |
| P. Joly | MF | France | 26 | 25 | 182 |
| Leon Robinson | MF | Germany | 37 | 24 | 186 |
| T. Fidjeu-Tazemeta | MF | — | 39 | 18 | — |
| D. Schramm | MF | — | 41 | 19 | — |
| Erik Muller | MF | — | 42 | 19 | — |
| O. Gibs | MF | — | 43 | 19 | — |
| D. Hofmeister | MF | — | 44 | 16 | — |
| กองหน้า (6) | |||||
| I. Prtajin🩹 Calf Problems | FW | Croatia | 9 | 29 | 189 |
| K. Redondo🩹 Achilles tendon problems | FW | Germany | 11 | 31 | 180 |
| E. Yardımcı | FW | Turkey | 17 | 24 | 188 |
| M. Berisha | FW | Germany | 20 | 27 | 186 |
| M. Luković | FW | Serbia | 45 | 20 | 184 |
| B. Jungfleisch | FW | — | 47 | 17 | — |
Torsten Lieberknecht
Coach · —
J. Elvedi🩹
DF · อายุ 29 · 187cm · Switzerland
B. Jungfleisch
FW · อายุ 17 · —