
Premiership
Dundee Utd · DUN
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| J. Goodwin | Coach | Republic of Ireland | — | 44 | — |
| ผู้รักษาประตู (3) | |||||
| J. Walton | GK | England | 1 | 27 | 184 |
| J. Amissah | GK | Ghana | |||
| 30 |
| 24 |
| 198 |
| R. Adams | GK | Scotland | 31 | 21 | — |
| กองหลัง (10) | |||||
| R. Strain | DF | Australia | 2 | 28 | 181 |
| B. Esselink | DF | Netherlands | 3 | 26 | 191 |
| I. Iovu | DF | Moldova | 4 | 23 | — |
| R. Graham | DF | Scotland | 6 | 24 | 187 |
| M. Forbes | DF | Northern Ireland | 18 | 21 | 188 |
| K. Ciubotaru | DF | Romania | 19 | 21 | — |
| D. Naamo | DF | Finland | 22 | 20 | 175 |
| J. Rawlins | DF | Australia | 23 | 21 | 181 |
| O. Stirton | DF | Scotland | 34 | 18 | — |
| Matthew Mudie | DF | — | 40 | 18 | — |
| กองกลาง (14) | |||||
| Panutche Camará | MF | Guinea-Bissau | 8 | 28 | 185 |
| Z. Sapsford | MF | Australia | 9 | 23 | — |
| D. Tait | MF | Scotland | 10 | 24 | 176 |
| W. Ferry | MF | Republic of Ireland | 11 | 25 | 176 |
| E. Agyei | MF | Ghana | 12 | 21 | — |
| Zidane Iqbal | MF | Iraq | 14 | 22 | 181 |
| L. Cameron | MF | Scotland | 16 | 23 | 180 |
| S. Constable | MF | Scotland | 20 | 18 | — |
| K. Gilligan | MF | — | 23 | 17 | — |
| J. Forrest | MF | — | 24 | 17 | — |
| J. Anderson | MF | — | 26 | 17 | — |
| Abdoulaye Yoro | MF | Côte d'Ivoire | 26 | 19 | 175 |
| C. Beattie | MF | Scotland | 44 | 17 | — |
| C. Leiper | MF | — | 45 | 0 | — |
| กองหน้า (10) | |||||
| K. Trapanovski | FW | North Macedonia | 7 | 26 | 180 |
| M. Merghem | FW | France | 7 | 29 | 178 |
| C. Sibbald | FW | Scotland | 14 | 30 | 170 |
| L. Rose | FW | Australia | 15 | 26 | 170 |
| N. Farrugia | FW | Republic of Ireland | 20 | 26 | 187 |
| J. Randall | FW | New Zealand | 21 | 23 | 176 |
| L. Sassetti | FW | — | 60 | 15 | — |
| J. Russell | FW | Scotland | 77 | 35 | 178 |
| D. Bennie | FW | Australia | 77 | 19 | 181 |
| I. Metsoko | FW | France | 93 | 23 | — |
J. Goodwin
Coach · Republic of Ireland · อายุ 44
R. Strain
DF · อายุ 28 · 181cm · Australia
B. Esselink
DF · อายุ 26 · 191cm · Netherlands
I. Iovu
DF · อายุ 23 · Moldova
R. Graham
DF · อายุ 24 · 187cm · Scotland
M. Forbes
DF · อายุ 21 · 188cm · Northern Ireland
K. Ciubotaru
DF · อายุ 21 · Romania
D. Naamo
DF · อายุ 20 · 175cm · Finland
J. Rawlins
DF · อายุ 21 · 181cm · Australia
O. Stirton
DF · อายุ 18 · Scotland
Matthew Mudie
DF · อายุ 18 · —