
Ekstraklasa
Jagiellonia · JAG
| นักเตะ | ตำแหน่ง | สัญชาติ | เบอร์ | อายุ | ส่วนสูง |
|---|---|---|---|---|---|
| ผู้รักษาประตู (4) | |||||
| M. Perchel | GK | Poland | 1 | 18 | 190 |
| S. Abramowicz | GK | Poland | 50 | 21 | 189 |
| GK |
| Poland |
| 66 |
| 17 |
| — |
| Jakub Rabiczko | GK | — | 67 | 18 | — |
| กองหลัง (11) | |||||
| C. Polak🩹 Off the roster | DF | Poland | 2 | 22 | 184 |
| D. Stojinović | DF | Slovenia | 3 | 25 | 187 |
| Y. Kobayashi🩹 Injury | DF | Japan | 4 | 25 | 185 |
| Bernardo Vital | DF | Portugal | 5 | 25 | 187 |
| N. Wojtuszek🩹 Inactive | DF | Poland | 15 | 24 | 182 |
| B. Wdowik | DF | Poland | 20 | 25 | 184 |
| Guilherme Manuel Serrão Montóia | DF | Portugal | 23 | 22 | 185 |
| Rodrigo Conceição | DF | Portugal | 27 | 26 | 173 |
| A. Konstantopoulos | DF | Greece | 44 | 23 | 191 |
| B. Krasiewicz | DF | Poland | 61 | 20 | — |
| S. Pankiewicz | DF | Poland | 62 | 24 | — |
| กองกลาง (10) | |||||
| T. Romanczuk | MF | Poland | 6 | 34 | 186 |
| D. Drachal🩹 Off the roster | MF | Poland | 8 | 20 | 182 |
| Jesús Imaz | MF | Spain | 11 | 35 | 179 |
| H. Finndell | MF | Sweden | 14 | 25 | 177 |
| A. Klynge | MF | Denmark | 19 | 25 | 175 |
| Sergio Lozano | MF | Spain | 21 | 26 | 175 |
| O. Sow🩹 Injury | MF | France | 30 | 25 | 185 |
| J. Kucharski | MF | Poland | 70 | 17 | — |
| Eryk Kozlowski | MF | Poland | 85 | 19 | 181 |
| O. Pankiewicz | MF | — | — | 19 | — |
| กองหน้า (12) | |||||
| K. Szmyt | FW | Poland | 7 | 23 | 171 |
| Dimitris Rallis🩹 Off the roster | FW | The Netherlands | 9 | 20 | 180 |
| J. Agbonifo | FW | Sweden | 10 | 20 | 180 |
| Y. Sylla | FW | Belgium | 17 | 23 | 191 |
| A. Ćirković | FW | Serbia | 32 | 24 | 180 |
| J. Wolosik | FW | — | 66 | 21 | — |
| K. Jóźwiak | FW | Poland | 72 | 27 | 176 |
| Z. Zalewski🩹 Off the roster | FW | — | 80 | 17 | — |
| M. Kuczynski | FW | — | 90 | 19 | — |
| N. Prelec🩹 Inactive | FW | Slovenia | 99 | 24 | 186 |
| Maksim Kononov | FW | — | — | 20 | — |
| R. Abizal | FW | — | — | 26 | — |
C. Polak🩹
DF · อายุ 22 · 184cm · Poland
D. Stojinović
DF · อายุ 25 · 187cm · Slovenia
Y. Kobayashi🩹
DF · อายุ 25 · 185cm · Japan
Bernardo Vital
DF · อายุ 25 · 187cm · Portugal
N. Wojtuszek🩹
DF · อายุ 24 · 182cm · Poland
B. Wdowik
DF · อายุ 25 · 184cm · Poland
Guilherme Manuel Serrão Montóia
DF · อายุ 22 · 185cm · Portugal
Rodrigo Conceição
DF · อายุ 26 · 173cm · Portugal
A. Konstantopoulos
DF · อายุ 23 · 191cm · Greece
B. Krasiewicz
DF · อายุ 20 · Poland
S. Pankiewicz
DF · อายุ 24 · Poland
Sergio Lozano
MF · อายุ 26 · 175cm · Spain
J. Wolosik
FW · อายุ 21 · —